Size Charts
LIVE OAK BRAND
MEN'S T-SHIRT SIZE CHART (inches)
|
|||
WIDTH | LENGTH | SLEEVE CENTER BACK |
|
S | 18.25 | 26.625 | 16.25 |
M | 20.25 | 28 | 17.75 |
L | 22 | 29.375 | 19 |
XL | 24 | 30.75 | 20.5 |
XXL | 26 | 31.625 | 21.75 |
XXXL | 27.75 | 32.5 | 23.25 |
LIVE OAK BRAND
MEN'S SPORT SHIRT SIZE CHART (inches)
"Classic Fit"
|
||||
CHEST | WAIST | LENGTH OF BODY (from Shoulder) |
SLEEVE LENGTH (back center to cuff) |
|
S | 20.5 | 20 | 29.25 | 32.24 |
M | 22 | 21.5 | 31 | 33.5 |
L | 23.5 | 23 | 33 | 34.5 |
XL | 25.5 | 25 | 35 | 35.75 |
XXL | 28.5 | 28 | 36 | 37.25 |
XXXL | 31 | 30.5 | 37 | 37.75 |
LIVE OAK BRAND |
||||||
XS | S | M | L | XL | XXL | |
CHEST | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
BOTTOM OPENING | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 |
LENGTH OF BODY | 27 | 28 | 29 | 30 | 30 3/4 | 31 3/4 |
SLEEVE LENGTH | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 |
BACK NECK WIDTH | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
LIVE OAK BRAND YOUTH FLEECE QUARTER ZIP
SIZE CHART (inches)
|
|||
YS | YM | YL | |
AGE | 8 | 10 | 12 |
CHEST (ACROSS) | 18 | 19 | 20 |
BOTTOM OPENING (ACROSS) | 17 | 18 | 19 |
BODY LENGTH | 23 1/2 | 25 | 26 1/2 |
SLEEVE LENGTH FROM COLLAR BONE | 26 1/2 | 27 | 27 1/2 |